| Joy-stick steering control. Kids love it! | Handle at each corner for easy handling and tied-down. | Built-in electric motor-mount. | Rust-proof, smooth-running sealed ball-bearings |
![]() | | | |
| Model | Length | Width | Weight | Max. Capacity | Safe Load Cap. | Ball Bearings | Foam Flotation | Paddle Blades | Hull & Deck Material | 3 Year Warr. | |||||
Inches | Meters | Inches | Meters | Pounds | Kilos | Pounds | Kilos | Pounds | Kilos | ||||||
| Cadet | 80 | 2.0 | 58 | 1.3 | 95 | 43 | 550 | 250 | 450 | 205 | YES | YES | 6 | P | YES |
| Captain V | 92 | 2.3 | 58 | 1.5 | 110 | 49 | 700 | 320 | 550 | 250 | YES | YES | 6 | P | YES |
| Commodore | 92 | 2.3 | 58 | 1.5 | 110 | 49 | 700 | 320 | 550 | 250 | YES | YES | 6 | A | YES |
| Commander | 118 | 3.0 | 58 | 1.5 | 126 | 55 | 900 | 410 | 750 | 340 | YES | YES | 6 | A | YES |



